Extravaganza Series - 2023 Season


New Hampshire International Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 30 Zakk Miller 1 14 1 14 1 14 28.044 301 35 180 5100000
2 138 Ryan Heuser 2 3 2 3 2 3 27.971 301 84 180 3200000
3 44 Rick Jackson 3 5 3 5 3 5 27.988 301 62 170 2100000
4 5 Bink Lucas 4 7 4 7 4 7 27.998 301 40 165 1600000
5 12 Tony Pizzaro 5 16 5 16 5 16 28.050 301 4 160 1350000
6 20 Zach Michael 6 29 6 29 6 29 28.102 301 0 150 900000
7 87 Matt Raboin 7 9 7 9 7 9 28.026 301 0 146 800000
8 101 Craig Lee 8 27 8 27 8 27 28.086 301 0 142 700000
9 14 John Tharp 10 35 10 35 10 35 28.143 301 74 139 600000
10 47 Markell Murphy 9 22 9 22 9 22 28.072 301 0 138 600000
11 3 Johnny Reed Foley 11 19 11 19 11 19 28.054 301 0 130 400000
12 25 Matthew Dominique 12 4 12 4 12 4 27.985 301 0 127 380000
13 04 Alex Crapser 13 13 13 13 13 13 28.040 301 0 124 360000
14 39 John Battista 14 10 14 10 14 10 28.030 301 0 121 340000
15 55 Donald Stewart 16 1 16 1 16 1 27.948 301 2 120 500000
16 4 Adam Crapser 15 17 15 17 15 17 28.052 301 0 118 320000
17 2 Jimmie Stevens 17 15 17 15 17 15 28.047 301 0 112 290000
18 78 Alan Nesfeder 18 20 18 20 18 20 28.059 301 0 109 280000
19 121 Dan Johnston 19 12 19 12 19 12 28.037 301 0 106 270000
20 29 Ben Geer 20 8 20 8 20 8 28.022 301 0 103 260000
21 22 Tim McDonnell 21 21 21 21 21 21 28.069 301 0 100 250000
22 58 Logan Sheets 22 33 22 33 22 33 28.130 301 0 97 240000
23 38 Scott Jackson 23 31 23 31 23 31 28.105 301 0 94 230000
24 33 Ken Joynt 24 23 24 23 24 23 28.077 300 0 91 220000
25 64 Chauncey Redmond Jr. 25 43 25 43 25 43 28.576 300 0 88 210000
26 70 William Perry 26 34 26 34 26 34 28.135 300 0 85 200000
27 00 Trae Larkin 27 30 27 30 27 30 28.086 300 0 82 190000
28 77 Dakota Wilkins 28 18 28 18 28 18 28.054 300 0 79 185000
29 88 Dalton Lucas 29 39 29 39 29 39 28.175 300 0 76 180000
30 6 Bill Werkheiser 30 26 30 26 30 26 28.084 300 0 73 175000
31 79 Philip Parker 31 36 31 36 31 36 28.155 300 0 70 170000
32 81 David Butterworth 32 37 32 37 32 37 28.157 300 0 67 165000
33 48 Frank Womack 33 41 33 41 33 41 28.212 300 0 64 160000
34 144 Michael Henson 34 42 34 42 34 42 28.453 300 0 61 155000
35 48 Jonathan Skrabacz 35 32 35 32 35 32 28.115 300 0 58 150000
36 42 Rob Scarberry 36 28 36 28 36 28 28.090 300 0 55 145000
37 96 Randy Dobbins 37 24 37 24 37 24 28.081 300 0 52 140000
38 65 Steven Spears 38 44 38 44 38 44 28.763 300 0 49 135000
39 26 Cristian Torres 39 38 39 38 39 38 28.170 300 0 46 130000
40 01 Mark Heron 40 2 40 2 40 2 27.960 300 0 43 125000
41 51 Aaron Cummings 41 25 41 25 41 25 28.082 300 0 40 120000
42 15 Jared Mogard 42 40 42 40 42 40 28.191 299 0 37 115000
43 90 Dave Miller 43 6 43 6 43 6 27.988 148 0 34 110000
44 8 Ken Pettit 44 11 44 11 44 11 28.034 116 0 31 105000
45 18 Cristiano De Sa 44 44 45 45 45 45 -- 85 0 28 100000


Track Details:
Laps: 301
Cautions: 3
Caution Laps: 12
Lead Changes: 9
Leaders: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 July 2023