Extravaganza Series - 2022 Season

After 28 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 44 Rick Jackson 5365 0 0 28 0 13 16 5 4 7091 91 939 12 39825000 0 1 Chevrolet Race-2-Win Motorsports
2 90 Dave Miller 5322 43 43 28 1 6 11 1 1 7797 100 516 7 29690000 0 1 Chevrolet Quick-Silver Motorsports
3 55 Donald Stewart 5287 78 35 28 2 5 13 4 1 7547 96 201 3 27460000 0 4 Chevrolet Geer-5 Racing
4 3 Johnny Reed Foley 5268 97 19 28 2 7 13 3 0 7735 99 485 6 35915000 0 -3 Chevrolet CFM Motorsports
5 39 John Battista 5267 98 1 28 1 6 14 4 2 7322 94 793 10 30200000 0 3 Chevrolet Lucas Racing
6 12 Tony Pizzaro 5248 117 19 28 2 6 13 4 1 7233 92 435 6 30785000 0 3 Ford Race-2-Win Motorsports
7 25 Matthew Dominique 5224 141 24 28 0 5 12 1 1 7368 94 191 2 24730000 0 -3 Viper Quantum Racing
8 101 Craig Lee 5216 149 8 28 1 7 12 4 1 6844 87 700 9 31720000 0 -2 Chevrolet Quick-Silver Motorsports
9 04 Alex Crapser 5213 152 3 28 0 4 12 4 1 7569 97 411 5 17975000 0 1 Chevrolet Lucas Racing
10 20 Zach Michael 5205 160 8 28 2 8 10 3 1 7538 96 242 3 31005000 0 -5 Mustang Team Danger Zone
11 6 Bill Werkheiser 3253 2112 1952 28 0 7 9 3 1 7579 97 155 2 28460000 0 0 Chevrolet WASP Motorsports
12 5 Bink Lucas 3093 2272 160 28 1 1 10 3 1 7458 95 70 1 19035000 0 5 Mustang Lifesaver Racing
13 38 Scott Jackson 3088 2277 5 28 0 3 8 2 0 7712 99 50 1 18340000 0 -1 Chevrolet WASP Motorsports
14 138 Ryan Heuser 3079 2286 9 25 6 10 13 6 4 6095 78 851 11 53110000 0 -1 Chevrolet Quick-Silver Motorsports
15 58 Logan Sheets 3066 2299 13 28 0 3 7 4 0 7006 89 127 2 16975000 0 -1 Dodge Quantum Racing
16 2 Jimmie Stevens 3048 2317 18 28 0 2 5 2 0 7682 98 59 1 13930000 0 -1 Ford Lifesaver Racing
17 14 John Tharp 3033 2332 15 28 2 7 10 7 2 7025 90 124 2 27655000 0 -1 Toyota PHR Racing
18 30 Zakk Miller 2944 2421 89 28 1 6 10 7 1 6960 89 297 4 28645000 0 0 Mustang Team Danger Zone
19 96 Randy Dobbins 2930 2435 14 28 0 3 6 3 0 7521 96 15 0 14915000 0 0 Ford WASP Motorsports
20 22 Tim McDonnell 2914 2451 16 28 0 4 6 3 1 7579 97 270 3 19250000 0 0 Volkswagen CFM Motorsports
21 87 Matt Raboin 2907 2458 7 28 3 5 7 4 1 7202 92 97 1 31845000 0 0 Viper Quantum Racing
22 47 Mark Murphy 2800 2565 107 28 1 3 4 3 0 7470 95 170 2 15635000 0 0 Mustang Team Danger Zone
23 81 David Butterworth 2760 2605 40 28 0 1 6 2 0 7523 96 13 0 12705000 0 1 Chevrolet High Octane Racing
24 26 Cristian Torres 2725 2640 35 28 0 0 7 3 0 7273 93 30 0 10565000 0 -1 Toyota Twisted Metal Racing
25 8 Ken Pettit 2710 2655 15 28 0 1 4 6 0 6618 85 84 1 11285000 0 0 Chevrolet Race-2-Win Motorsports
26 88 Dalton Lucas 2632 2733 78 28 1 2 5 5 0 7510 96 37 0 19270000 0 1 Chevrolet Lucas Racing
27 65 Steven Spears 2621 2744 11 28 0 2 4 5 0 7238 92 87 1 11715000 0 1 Mustang Team Danger Zone
28 121 Dan Johnston 2620 2745 1 28 0 1 2 4 0 7166 92 7 0 9380000 0 -2 Chevrolet High Octane Racing
29 15 Tony Long 2559 2806 61 28 0 2 3 4 0 7180 92 1 0 10470000 0 0 Chevrolet Shake N' Bake Racing
30 42 Rob Scarberry 2475 2890 84 28 0 0 3 6 0 6960 89 2 0 7890000 0 0 Dodge Old Farts Racing
31 144 Michael Henson 2415 2950 60 27 0 0 3 4 2 7162 91 23 0 8580000 0 1 Chevrolet Shake N' Bake Racing
32 51 Aaron Cummings 2390 2975 25 28 0 0 0 4 0 7651 98 5 0 7145000 0 -1 Toyota Mello Yello Racing
33 48 Jonathan Skrabacz 2379 2986 11 28 0 1 1 6 0 6727 86 3 0 8245000 0 0 Chevrolet Hot Header Racing
34 4 Adam Crapser 2373 2992 6 28 0 2 5 12 1 6114 78 187 2 12940000 0 1 Dodge Lucas Racing
35 78 Alan Nesfeder 2228 3137 145 22 2 3 3 3 0 5925 76 60 1 18055000 0 -1 Chevrolet Nesfeder Racing
36 29 Ben Geer 1709 3656 519 17 0 1 4 3 0 3739 48 23 0 7960000 0 0 Chevrolet Geer-5 Racing
37 77 Dakota Wilkins 1583 3782 126 17 0 1 2 2 0 4192 54 3 0 6045000 0 0 Chevrolet Blazin' Pedals Racing
38 70 William Perry 1502 3863 81 20 0 0 0 6 0 4749 61 7 0 4735000 0 0 Dodge Mudhole Motorsports
39 444 Geno Sphere 1393 3972 109 18 0 0 2 5 1 4558 58 21 0 5020000 0 0 Ford Twisted Metal Racing
40 33 Ken Joynt 1243 4122 150 13 0 1 1 1 0 3445 44 3 0 4390000 0 1 Chevrolet Bandit Racing
41 46 Kevin Corbat 1236 4129 7 15 0 0 0 1 0 4052 52 0 0 3460000 0 -1 Mustang CFM Motorsports
42 50 Mike Carroll 1024 4341 212 12 0 0 1 4 0 3134 40 0 0 3575000 0 0 Pontiac High Octane Racing
43 01 Mark Heron 886 4479 138 13 0 0 0 5 0 3320 42 0 0 2775000 0 0 Pontiac Bandit Racing
44 32 Mark Guthrie 803 4562 83 12 0 0 0 3 0 2633 34 2 0 2325000 0 0 Dodge Old Farts Racing
45 9 Scott Drake 671 4694 132 9 0 0 0 1 0 2184 28 3 0 1925000 0 0 Dodge Scott Drake Racing
46 99 David Baldinger 586 4779 85 6 0 1 1 0 0 1226 16 21 0 3105000 0 0 Ford Canadian Roadhouse Inc.
47 21 Connor Germain 563 4802 23 8 0 0 0 1 0 1969 25 0 0 1575000 0 0 Ford Vortex Motorsports
48 79 Philip Parker 539 4826 24 6 0 0 0 0 0 1569 20 7 0 2035000 0 0 Generic Squall Motorsports
49 23 Brian Lowe 498 4867 41 9 0 0 0 2 0 2554 33 0 0 1480000 0 0 Chevrolet Lowe Racing
50 24 Stephen Lowe 462 4903 36 6 0 0 0 1 0 1581 20 0 0 1335000 0 0 Chevrolet Lowe Racing
51 64 Chauncey Redmond Jr. 396 4969 66 5 0 0 1 1 0 1379 18 0 0 1315000 0 0 Chevrolet Lucas Racing
52 00 Trey Larkin 394 4971 2 4 0 0 1 1 0 1052 13 2 0 1590000 0 0 Chevrolet Delta Sim Racing
53 0 Dave Daniels 325 5040 69 4 0 0 0 1 0 1198 15 0 0 985000 0 0 Dodge Sim World Motorsports
54 78 Seb Alexander 237 5128 88 3 0 0 0 0 0 428 5 0 0 600000 0 0 Toyota Nesfeder Racing
55 7 Rod Weston 228 5137 9 3 0 0 0 0 0 783 10 0 0 715000 0 0 Generic Sim World Motorsports
56 69 Jim Fitzmaurice 219 5146 9 3 0 0 0 1 0 745 10 0 0 580000 0 0 Chevrolet Ontario Motorsports
57 16 Scott Deutsch 187 5178 32 4 0 0 0 2 0 733 9 0 0 440000 0 0 Generic Ontario Motorsports
58 78 Cristiano de Sa 165 5200 22 3 0 0 0 1 0 741 9 0 0 550000 0 1 Toyota Nesfeder Racing
59 13 David Courtney 159 5206 6 3 0 0 0 1 0 638 8 0 0 510000 0 -1 Dodge Dodgeman Racing
60 54 Glenn Kaufmann 43 5322 116 1 0 0 0 1 0 153 2 0 0 250000 0 0 Chevrolet Geer-5 Racing
61 56 Jonathan Cheeseman 22 5343 21 1 0 0 0 1 0 0 0 0 0 0 0 0 Chevrolet Geer-5 Racing
62 68 Brodrick Wittmann 13 5352 9 1 0 0 0 1 0 0 0 0 0 0 0 0 Pontiac Wittmann Racing
63 83 Jaxson Vaccher 10 5355 3 1 0 0 0 1 0 0 0 0 0 0 0 0 Chevrolet Twisted Metal Racing
64 10 Nate Moorehead 7 5358 3 1 0 0 0 1 0 0 0 0 0 0 0 0 Toyota Dark Side Motorsports


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Lucas Racing 1 15881 5 3176 2 14 37 4 29894 76 1428 18
Quick-Silver Motorsports 2 13617 3 4539 8 23 36 6 20736 88 2067 26
Team Danger Zone 3 13570 4 3393 4 19 28 2 29206 93 796 10
Race-2-Win Motorsports 4 13323 3 4441 2 20 33 5 20942 89 1458 19
Quantum Racing 5 11197 3 3732 3 13 26 2 21576 92 415 5
CFM Motorsports 6 9418 3 3139 2 11 19 1 19366 82 755 10
WASP Motorsports 7 9271 3 3090 0 13 23 1 22812 97 220 3
Geer-5 Racing 8 7061 4 1765 2 6 17 1 11439 37 224 3
High Octane Racing 9 6404 3 2135 0 2 9 0 17823 76 20 0
Lifesaver Racing 10 6141 2 3071 1 3 15 1 15140 97 129 2
Shake N' Bake Racing 11 4974 2 2487 0 2 6 2 14342 92 24 0
Twisted Metal Racing 12 4128 3 1376 0 0 9 1 11831 50 51 1
Old Farts Racing 13 3278 2 1639 0 0 3 0 9593 61 4 0
PHR Racing 14 3033 1 3033 2 7 10 2 7025 90 124 2
Nesfeder Racing 15 2630 3 877 2 3 3 0 7094 30 60 1
Mello Yello Racing 16 2390 1 2390 0 0 0 0 7651 98 5 0
Hot Header Racing 17 2379 1 2379 0 1 1 0 6727 86 3 0
Bandit Racing 18 2129 2 1065 0 1 1 0 6765 43 3 0
Blazin' Pedals Racing 19 1583 1 1583 0 1 2 0 4192 54 3 0
Mudhole Motorsports 20 1502 1 1502 0 0 0 0 4749 61 7 0
Lowe Racing 21 960 2 480 0 0 0 0 4135 26 0 0
Scott Drake Racing 22 671 1 671 0 0 0 0 2184 28 3 0
Canadian Roadhouse Inc. 23 586 1 586 0 1 1 0 1226 16 21 0
Vortex Motorsports 24 563 1 563 0 0 0 0 1969 25 0 0
Sim World Motorsports 25 553 2 277 0 0 0 0 1981 13 0 0
Squall Motorsports 26 539 1 539 0 0 0 0 1569 20 7 0
Ontario Motorsports 27 406 2 203 0 0 0 0 1478 9 0 0
Delta Sim Racing 28 394 1 394 0 0 1 0 1052 13 2 0
Dodgeman Racing 29 159 1 159 0 0 0 0 638 8 0 0
Wittmann Racing 30 13 1 13 0 0 0 0 0 0 0 0
Dark Side Motorsports 31 7 1 7 0 0 0 0 0 0 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevrolet 1 73240 29 2526 16 82 157 17 147942 65 5360 68
Mustang 2 17899 6 2983 5 20 38 3 40716 87 866 11
Ford 3 13768 6 2295 2 12 27 2 30189 64 551 7
Dodge 4 11374 8 1422 0 5 15 1 31482 50 328 4
Toyota 5 8557 6 1426 2 7 17 2 23118 49 159 2
Viper 6 8131 2 4066 3 10 19 2 14570 93 288 4
Volkswagen 7 2914 1 2914 0 4 6 1 7579 97 270 3
Pontiac 8 1923 3 641 0 0 1 0 6454 27 0 0
Generic 9 954 3 318 0 0 0 0 3085 13 7 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 September 2022