Extravaganza Series - 2022 Season

After 29 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 44 Rick Jackson 5525 0 0 29 0 13 17 5 4 7591 91 1102 13 41025000 0 0 Chevrolet Race-2-Win Motorsports
2 39 John Battista 5442 83 83 29 1 7 15 4 3 7822 94 809 10 33400000 0 3 Chevrolet Lucas Racing
3 90 Dave Miller 5440 85 2 29 1 6 11 1 1 8297 100 516 6 30010000 0 -1 Chevrolet Quick-Silver Motorsports
4 101 Craig Lee 5396 129 44 29 2 8 13 4 1 7344 88 812 10 36820000 0 4 Chevrolet Quick-Silver Motorsports
5 12 Tony Pizzaro 5386 139 10 29 2 6 14 4 1 7733 93 435 5 31385000 0 1 Ford Race-2-Win Motorsports
6 3 Johnny Reed Foley 5374 151 12 29 2 7 13 3 0 8234 99 485 6 36185000 0 -2 Chevrolet CFM Motorsports
7 20 Zach Michael 5370 155 4 29 2 9 11 4 1 8038 97 251 3 32605000 0 3 Mustang Team Danger Zone
8 25 Matthew Dominique 5344 181 26 29 0 5 12 1 1 7868 94 195 2 25130000 0 -1 Viper Quantum Racing
9 55 Donald Stewart 5342 183 2 29 2 5 13 4 1 8035 96 201 2 27605000 0 -6 Chevrolet Geer-5 Racing
10 04 Alex Crapser 5277 248 65 29 0 4 12 4 1 8065 97 411 5 18135000 0 -1 Chevrolet Lucas Racing
11 6 Bill Werkheiser 3365 2160 1912 29 0 7 9 3 1 8078 97 155 2 28750000 0 0 Chevrolet WASP Motorsports
12 138 Ryan Heuser 3209 2316 156 26 6 10 13 6 4 6595 79 851 10 53510000 0 2 Chevrolet Quick-Silver Motorsports
13 58 Logan Sheets 3208 2317 1 29 0 3 8 4 0 7506 90 127 2 17675000 0 2 Dodge Quantum Racing
14 38 Scott Jackson 3175 2350 33 29 0 3 8 2 0 8210 99 57 1 18630000 0 -1 Chevrolet WASP Motorsports
15 5 Bink Lucas 3151 2374 24 29 1 1 10 3 1 7954 96 70 1 19185000 0 -3 Mustang Lifesaver Racing
16 14 John Tharp 3142 2383 9 29 2 7 10 7 2 7524 90 124 1 27935000 0 1 Toyota PHR Racing
17 2 Jimmie Stevens 3133 2392 9 29 0 2 5 2 0 8180 98 59 1 14130000 0 -1 Ford Lifesaver Racing
18 30 Zakk Miller 3047 2478 86 29 1 6 10 7 1 7459 90 297 4 28905000 0 0 Mustang Team Danger Zone
19 87 Matt Raboin 3039 2486 8 29 3 5 7 4 1 7702 92 239 3 32325000 0 2 Viper Quantum Racing
20 22 Tim McDonnell 3019 2506 20 29 0 4 6 3 1 8078 97 294 4 19600000 0 0 Volkswagen CFM Motorsports
21 96 Randy Dobbins 3003 2522 16 29 0 3 6 3 0 8018 96 15 0 15090000 0 -2 Ford WASP Motorsports
22 8 Ken Pettit 2861 2664 142 29 0 1 5 6 0 7118 85 91 1 12185000 0 3 Chevrolet Race-2-Win Motorsports
23 26 Cristian Torres 2859 2666 2 29 0 0 8 3 0 7773 93 30 0 11065000 0 1 Toyota Twisted Metal Racing
24 47 Mark Murphy 2849 2676 10 29 1 3 4 4 0 7647 92 170 2 15770000 0 -2 Mustang Team Danger Zone
25 81 David Butterworth 2800 2725 49 29 0 1 6 3 0 7672 92 13 0 12825000 0 -2 Chevrolet High Octane Racing
26 65 Steven Spears 2742 2783 58 29 0 2 4 5 0 7738 93 87 1 12055000 0 1 Mustang Team Danger Zone
27 88 Dalton Lucas 2708 2817 34 29 1 2 5 5 0 8007 96 37 0 19450000 0 -1 Chevrolet Lucas Racing
28 121 Dan Johnston 2672 2853 36 29 0 1 2 5 0 7649 92 7 0 9520000 0 0 Chevrolet High Octane Racing
29 15 Tony Long 2647 2878 25 29 0 2 3 4 0 7678 92 1 0 10680000 0 0 Chevrolet Shake N' Bake Racing
30 51 Aaron Cummings 2550 2975 97 29 0 1 1 4 0 8151 98 15 0 8495000 0 2 Toyota Mello Yello Racing
31 42 Rob Scarberry 2542 2983 8 29 0 0 3 6 0 7456 90 2 0 8055000 0 -1 Dodge Old Farts Racing
32 144 Michael Henson 2506 3019 36 28 0 0 3 4 2 7661 92 23 0 8800000 0 -1 Chevrolet Shake N' Bake Racing
33 48 Jonathan Skrabacz 2503 3022 3 29 0 1 1 6 0 7227 87 3 0 8605000 0 0 Chevrolet Hot Header Racing
34 4 Adam Crapser 2467 3058 36 29 0 2 5 12 1 6613 79 187 2 13170000 0 0 Dodge Lucas Racing
35 78 Alan Nesfeder 2298 3227 169 23 2 3 3 3 0 6422 77 60 1 18225000 0 0 Chevrolet Nesfeder Racing
36 77 Dakota Wilkins 1753 3772 545 18 0 2 3 2 0 4692 56 9 0 8145000 0 1 Chevrolet Blazin' Pedals Racing
37 29 Ben Geer 1709 3816 44 17 0 1 4 3 0 3739 45 23 0 7960000 0 -1 Chevrolet Geer-5 Racing
38 70 William Perry 1548 3977 161 21 0 0 0 7 0 4917 59 7 0 4865000 0 0 Dodge Mudhole Motorsports
39 444 Geno Sphere 1393 4132 155 18 0 0 2 5 1 4558 55 21 0 5020000 0 0 Ford Twisted Metal Racing
40 33 Ken Joynt 1286 4239 107 14 0 1 1 2 0 3611 43 3 0 4515000 0 0 Chevrolet Bandit Racing
41 46 Kevin Corbat 1236 4289 50 15 0 0 0 1 0 4052 49 0 0 3460000 0 0 Mustang CFM Motorsports
42 50 Mike Carroll 1024 4501 212 12 0 0 1 4 0 3134 38 0 0 3575000 0 0 Pontiac High Octane Racing
43 01 Mark Heron 886 4639 138 13 0 0 0 5 0 3320 40 0 0 2775000 0 0 Pontiac Bandit Racing
44 32 Mark Guthrie 803 4722 83 12 0 0 0 3 0 2633 32 2 0 2325000 0 0 Dodge Old Farts Racing
45 9 Scott Drake 671 4854 132 9 0 0 0 1 0 2184 26 3 0 1925000 0 0 Dodge Scott Drake Racing
46 99 David Baldinger 647 4878 24 7 0 1 1 0 0 1722 21 21 0 3260000 0 0 Ford Canadian Roadhouse Inc.
47 79 Philip Parker 576 4949 71 7 0 0 0 1 0 1601 19 7 0 2150000 0 1 Generic Squall Motorsports
48 21 Connor Germain 563 4962 13 8 0 0 0 1 0 1969 24 0 0 1575000 0 -1 Ford Vortex Motorsports
49 23 Brian Lowe 498 5027 65 9 0 0 0 2 0 2554 31 0 0 1480000 0 0 Chevrolet Lowe Racing
50 24 Stephen Lowe 462 5063 36 6 0 0 0 1 0 1581 19 0 0 1335000 0 0 Chevrolet Lowe Racing
51 64 Chauncey Redmond Jr. 396 5129 66 5 0 0 1 1 0 1379 17 0 0 1315000 0 0 Chevrolet Lucas Racing
52 00 Trey Larkin 394 5131 2 4 0 0 1 1 0 1052 13 2 0 1590000 0 0 Chevrolet Delta Sim Racing
53 0 Dave Daniels 325 5200 69 4 0 0 0 1 0 1198 14 0 0 985000 0 0 Dodge Sim World Motorsports
54 7 Rod Weston 307 5218 18 4 0 0 0 0 0 1280 15 0 0 900000 0 1 Generic Sim World Motorsports
55 13 David Courtney 256 5269 51 4 0 0 0 1 0 1137 14 0 0 750000 0 4 Dodge Dodgeman Racing
56 78 Seb Alexander 237 5288 19 3 0 0 0 0 0 428 5 0 0 600000 0 -2 Toyota Nesfeder Racing
57 69 Jim Fitzmaurice 219 5306 18 3 0 0 0 1 0 745 9 0 0 580000 0 -1 Chevrolet Ontario Motorsports
58 16 Scott Deutsch 187 5338 32 4 0 0 0 2 0 733 9 0 0 440000 0 -1 Generic Ontario Motorsports
59 78 Cristiano de Sa 165 5360 22 3 0 0 0 1 0 741 9 0 0 550000 0 -1 Toyota Nesfeder Racing
60 54 Glenn Kaufmann 43 5482 122 1 0 0 0 1 0 153 2 0 0 250000 0 0 Chevrolet Geer-5 Racing
61 56 Jonathan Cheeseman 22 5503 21 1 0 0 0 1 0 0 0 0 0 0 0 0 Chevrolet Geer-5 Racing
62 68 Brodrick Wittmann 13 5512 9 1 0 0 0 1 0 0 0 0 0 0 0 0 Pontiac Wittmann Racing
63 83 Jaxson Vaccher 10 5515 3 1 0 0 0 1 0 0 0 0 0 0 0 0 Chevrolet Twisted Metal Racing
64 10 Nate Moorehead 7 5518 3 1 0 0 0 1 0 0 0 0 0 0 0 0 Toyota Dark Side Motorsports


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Lucas Racing 1 16290 5 3258 2 15 38 5 31886 77 1444 17
Quick-Silver Motorsports 2 14045 3 4682 9 24 37 6 22236 89 2179 26
Team Danger Zone 3 14008 4 3502 4 20 29 2 30882 93 805 10
Race-2-Win Motorsports 4 13772 3 4591 2 20 36 5 22442 90 1628 20
Quantum Racing 5 11591 3 3864 3 13 27 2 23076 92 561 7
CFM Motorsports 6 9629 3 3210 2 11 19 1 20364 82 779 9
WASP Motorsports 7 9543 3 3181 0 13 23 1 24306 97 227 3
Geer-5 Racing 8 7116 4 1779 2 6 17 1 11927 36 224 3
High Octane Racing 9 6496 3 2165 0 2 9 0 18455 74 20 0
Lifesaver Racing 10 6284 2 3142 1 3 15 1 16134 97 129 2
Shake N' Bake Racing 11 5153 2 2577 0 2 6 2 15339 92 24 0
Twisted Metal Racing 12 4262 3 1421 0 0 10 1 12331 49 51 1
Old Farts Racing 13 3345 2 1673 0 0 3 0 10089 61 4 0
PHR Racing 14 3142 1 3142 2 7 10 2 7524 90 124 1
Nesfeder Racing 15 2700 3 900 2 3 3 0 7591 30 60 1
Mello Yello Racing 16 2550 1 2550 0 1 1 0 8151 98 15 0
Hot Header Racing 17 2503 1 2503 0 1 1 0 7227 87 3 0
Bandit Racing 18 2172 2 1086 0 1 1 0 6931 42 3 0
Blazin' Pedals Racing 19 1753 1 1753 0 2 3 0 4692 56 9 0
Mudhole Motorsports 20 1548 1 1548 0 0 0 0 4917 59 7 0
Lowe Racing 21 960 2 480 0 0 0 0 4135 25 0 0
Scott Drake Racing 22 671 1 671 0 0 0 0 2184 26 3 0
Canadian Roadhouse Inc. 23 647 1 647 0 1 1 0 1722 21 21 0
Sim World Motorsports 24 632 2 316 0 0 0 0 2478 15 0 0
Squall Motorsports 25 576 1 576 0 0 0 0 1601 19 7 0
Vortex Motorsports 26 563 1 563 0 0 0 0 1969 24 0 0
Ontario Motorsports 27 406 2 203 0 0 0 0 1478 9 0 0
Delta Sim Racing 28 394 1 394 0 0 1 0 1052 13 2 0
Dodgeman Racing 29 256 1 256 0 0 0 0 1137 14 0 0
Wittmann Racing 30 13 1 13 0 0 0 0 0 0 0 0
Dark Side Motorsports 31 7 1 7 0 0 0 0 0 0 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevrolet 1 75332 29 2598 17 85 162 18 157211 65 5671 68
Mustang 2 18395 6 3066 5 21 39 3 42888 86 875 11
Ford 3 14125 6 2354 2 12 28 2 32180 64 551 7
Dodge 4 11820 8 1478 0 5 16 1 33644 50 328 4
Toyota 5 8960 6 1493 2 8 19 2 24617 49 169 2
Viper 6 8383 2 4192 3 10 19 2 15570 93 434 5
Volkswagen 7 3019 1 3019 0 4 6 1 8078 97 294 4
Pontiac 8 1923 3 641 0 0 1 0 6454 26 0 0
Generic 9 1070 3 357 0 0 0 0 3614 14 7 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 1 October 2022