Lime Rock Park Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 55 | Donald Stewart | 1 | 37 | 1 | 37 | 1 | 37 | 110.529 mph | 140 | 2 | 180 | 5100000 |
2 | 96 | Randy Dobbins | 2 | 18 | 2 | 18 | 2 | 18 | 110.916 mph | 140 | 3 | 175 | 3100000 |
3 | 77 | Dakota Wilkins | 3 | 22 | 3 | 22 | 3 | 22 | 110.873 mph | 140 | 0 | 165 | 2000000 |
4 | 15 | Tony Long | 4 | 41 | 4 | 41 | 4 | 41 | 110.274 mph | 140 | 0 | 160 | 1500000 |
5 | 04 | Alex Crapser | 5 | 26 | 5 | 26 | 5 | 26 | 110.834 mph | 140 | 0 | 155 | 1250000 |
6 | 65 | Steven Spears | 6 | 40 | 6 | 40 | 6 | 40 | 110.412 mph | 140 | 0 | 150 | 900000 |
7 | 12 | Tony Pizzaro | 8 | 23 | 8 | 23 | 8 | 23 | 110.873 mph | 140 | 16 | 147 | 800000 |
8 | 26 | Cristian Torres | 7 | 17 | 7 | 17 | 7 | 17 | 110.918 mph | 140 | 0 | 146 | 800000 |
9 | 6 | Bill Werkheiser | 9 | 32 | 9 | 32 | 9 | 32 | 110.670 mph | 140 | 0 | 138 | 600000 |
10 | 88 | Dalton Lucas | 10 | 28 | 10 | 28 | 10 | 28 | 110.780 mph | 140 | 0 | 134 | 500000 |
11 | 58 | Logan Sheets | 12 | 20 | 12 | 20 | 12 | 20 | 110.905 mph | 140 | 6 | 132 | 480000 |
12 | 8 | Ken Pettit | 11 | 13 | 11 | 13 | 11 | 13 | 111.060 mph | 140 | 0 | 130 | 400000 |
13 | 01 | Mark Heron | 13 | 38 | 13 | 38 | 13 | 38 | 110.500 mph | 140 | 0 | 124 | 360000 |
14 | 46 | Kevin Corbat | 14 | 29 | 14 | 29 | 14 | 29 | 110.772 mph | 140 | 0 | 121 | 340000 |
15 | 42 | Rob Scarberry | 15 | 36 | 15 | 36 | 15 | 36 | 110.610 mph | 140 | 0 | 118 | 320000 |
16 | 5 | Bink Lucas | 16 | 19 | 16 | 19 | 16 | 19 | 110.911 mph | 140 | 0 | 115 | 300000 |
17 | 47 | Mark Murphy | 17 | 8 | 17 | 8 | 17 | 8 | 111.236 mph | 140 | 0 | 112 | 290000 |
18 | 25 | Matthew Dominique | 19 | 15 | 19 | 15 | 19 | 15 | 111.011 mph | 140 | 3 | 111 | 370000 |
19 | 78 | Seb Alexander | 18 | 25 | 18 | 25 | 18 | 25 | 110.867 mph | 140 | 0 | 109 | 280000 |
20 | 51 | Aaron Cummings | 20 | 34 | 20 | 34 | 20 | 34 | 110.661 mph | 140 | 0 | 103 | 260000 |
21 | 87 | Matt Raboin | 22 | 42 | 22 | 42 | 22 | 42 | 109.446 mph | 140 | 1 | 102 | 340000 |
22 | 144 | Michael Henson | 21 | 27 | 21 | 27 | 21 | 27 | 110.783 mph | 140 | 0 | 100 | 250000 |
23 | 22 | Tim McDonnell | 24 | 4 | 24 | 4 | 24 | 4 | 111.464 mph | 140 | 1 | 96 | 320000 |
24 | 121 | Dan Johnston | 23 | 31 | 23 | 31 | 23 | 31 | 110.761 mph | 140 | 0 | 94 | 230000 |
25 | 44 | Rick Jackson | 26 | 16 | 26 | 16 | 26 | 16 | 110.976 mph | 140 | 5 | 90 | 300000 |
26 | 14 | John Tharp | 25 | 6 | 25 | 6 | 25 | 6 | 111.325 mph | 140 | 0 | 88 | 210000 |
27 | 99 | David Baldinger | 27 | 10 | 27 | 10 | 27 | 10 | 111.136 mph | 140 | 21 | 87 | 290000 |
28 | 30 | Zakk Miller | 28 | 2 | 28 | 2 | 28 | 2 | 111.538 mph | 140 | 17 | 84 | 285000 |
29 | 38 | Scott Jackson | 29 | 7 | 29 | 7 | 29 | 7 | 111.296 mph | 140 | 19 | 81 | 280000 |
30 | 39 | John Battista | 32 | 3 | 32 | 3 | 32 | 3 | 111.489 mph | 139 | 28 | 77 | 365000 |
31 | 48 | Jonathan Skrabacz | 30 | 14 | 30 | 14 | 30 | 14 | 111.020 mph | 140 | 0 | 73 | 175000 |
32 | 90 | Dave Miller | 31 | 33 | 31 | 33 | 31 | 33 | 110.670 mph | 139 | 0 | 70 | 170000 |
33 | 138 | Ryan Heuser | 33 | 1 | 33 | 1 | 33 | 1 | 111.615 mph | 139 | 7 | 69 | 360000 |
34 | 4 | Adam Crapser | 35 | 21 | 35 | 21 | 35 | 21 | 110.905 mph | 90 | 7 | 63 | 350000 |
35 | 29 | Ben Geer | 34 | 35 | 34 | 35 | 34 | 35 | 110.650 mph | 138 | 0 | 61 | 155000 |
36 | 32 | Mark Guthrie | 37 | 30 | 37 | 30 | 37 | 30 | 110.767 mph | 85 | 2 | 57 | 240000 |
37 | 20 | Zach Michael | 36 | 24 | 36 | 24 | 36 | 24 | 110.871 mph | 90 | 0 | 55 | 145000 |
38 | 70 | William Perry | 38 | 11 | 38 | 11 | 38 | 11 | 111.098 mph | 83 | 2 | 54 | 235000 |
39 | 3 | Johnny Reed Foley | 39 | 12 | 39 | 12 | 39 | 12 | 111.085 mph | 83 | 0 | 46 | 130000 |
40 | 81 | David Butterworth | 40 | 39 | 40 | 39 | 40 | 39 | 110.447 mph | 35 | 0 | 43 | 125000 |
41 | 101 | Craig Lee | 41 | 9 | 41 | 9 | 41 | 9 | 111.209 mph | 17 | 0 | 40 | 120000 |
42 | 2 | Jimmie Stevens | 42 | 5 | 42 | 5 | 42 | 5 | 111.330 mph | 17 | 0 | 37 | 115000 |
Track Details:
Laps: 140
Cautions: 6
Caution Laps: 13
Lead Changes: 37
Leaders: 16
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 17 August 2022 |