Martinsville Speedway Combined Results (after 2 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 81 | David Butterworth | 4 | 7 | 14 | 25 | 9 | 16 | 98.713 mph | 1000 | 2 | 286 | 1940000 |
2 | 44 | Rick Jackson | 2 | 17 | 16 | 30 | 9 | 24 | 98.584 mph | 1000 | 0 | 285 | 3300000 |
3 | 88 | Dalton Lucas | 5 | 12 | 11 | 42 | 8 | 27 | 99.058 mph | 1000 | 0 | 285 | 1650000 |
4 | 144 | Michael Henson | 6 | 14 | 10 | 27 | 8 | 21 | 99.022 mph | 1000 | 0 | 284 | 1400000 |
5 | 12 | Tony Pizzaro | 7 | 2 | 13 | 8 | 10 | 5 | 99.329 mph | 999 | 82 | 275 | 1260000 |
6 | 70 | William Perry | 6 | 22 | 19 | 23 | 13 | 23 | 98.723 mph | 999 | 55 | 261 | 1270000 |
7 | 30 | Zakk Miller | 5 | 8 | 20 | 12 | 13 | 10 | 99.173 mph | 999 | 0 | 258 | 1510000 |
8 | 138 | Ryan Heuser | 3 | 21 | 24 | 25 | 14 | 23 | 98.774 mph | 998 | 0 | 256 | 2220000 |
9 | 20 | Zach Michael | 12 | 7 | 18 | 14 | 15 | 11 | 99.225 mph | 999 | 78 | 241 | 760000 |
10 | 64 | Chauncey Redmond Jr. | 13 | 10 | 19 | 35 | 16 | 23 | 99.141 mph | 998 | 63 | 235 | 830000 |
11 | 39 | John Battista | 1 | 11 | 38 | 38 | 20 | 25 | 98.282 mph | 825 | 180 | 234 | 5335000 |
12 | 101 | Craig Lee | 1 | 24 | 37 | 43 | 19 | 34 | 98.713 mph | 689 | 36 | 232 | 5240000 |
13 | 78 | Alan Nesfeder | 7 | 4 | 28 | 34 | 18 | 19 | 98.471 mph | 997 | 100 | 230 | 1185000 |
14 | 38 | Scott Jackson | 14 | 34 | 18 | 43 | 16 | 39 | 97.745 mph | 998 | 0 | 230 | 620000 |
15 | 3 | Johnny Reed Foley | 10 | 13 | 27 | 30 | 19 | 22 | 99.058 mph | 997 | 92 | 226 | 890000 |
16 | 2 | Jimmie Stevens | 3 | 18 | 36 | 18 | 20 | 18 | 98.908 mph | 890 | 2 | 225 | 2245000 |
17 | 77 | Dakota Wilkins | 12 | 6 | 24 | 39 | 18 | 23 | 99.225 mph | 998 | 0 | 218 | 600000 |
18 | 8 | Ken Pettit | 2 | 13 | 40 | 32 | 21 | 23 | 98.507 mph | 687 | 64 | 218 | 3225000 |
19 | 55 | Donald Stewart | 9 | 21 | 30 | 27 | 20 | 24 | 98.671 mph | 997 | 0 | 211 | 775000 |
20 | 6 | Bill Werkheiser | 11 | 5 | 29 | 42 | 20 | 24 | 97.962 mph | 996 | 0 | 206 | 580000 |
21 | 22 | Timothy McDonnell | 9 | 4 | 32 | 9 | 21 | 7 | 99.240 mph | 990 | 0 | 205 | 765000 |
22 | 5 | Bink Lucas | 4 | 2 | 43 | 28 | 24 | 15 | 98.635 mph | 510 | 167 | 204 | 1810000 |
23 | 48 | Jonathan Skrabacz | 8 | 16 | 37 | 28 | 23 | 22 | 98.955 mph | 887 | 1 | 199 | 940000 |
24 | 96 | Randy Dobbins | 21 | 17 | 22 | 36 | 22 | 27 | 98.908 mph | 997 | 0 | 197 | 490000 |
25 | 14 | John Tharp | 17 | 5 | 26 | 15 | 22 | 10 | 99.230 mph | 997 | 0 | 197 | 490000 |
26 | 65 | Steven Spears | 8 | 23 | 39 | 37 | 24 | 30 | 98.359 mph | 688 | 25 | 193 | 930000 |
27 | 29 | Ben Geer | 20 | 36 | 27 | 37 | 24 | 37 | 98.379 mph | 996 | 0 | 185 | 450000 |
28 | 42 | Rob Scarberry | 21 | 24 | 26 | 33 | 24 | 29 | 98.502 mph | 997 | 0 | 185 | 450000 |
29 | 47 | Markell Murphy | 16 | 19 | 40 | 20 | 28 | 20 | 98.816 mph | 724 | 0 | 158 | 425000 |
30 | 00 | Trae Larkin | 23 | 33 | 33 | 41 | 28 | 37 | 97.967 mph | 969 | 0 | 158 | 390000 |
31 | 04 | Alex Crapser | 15 | 3 | 43 | 10 | 29 | 7 | 99.277 mph | 511 | 36 | 157 | 530000 |
32 | 58 | Logan Sheets | 28 | 16 | 29 | 22 | 29 | 19 | 98.743 mph | 993 | 0 | 155 | 365000 |
33 | 4 | Adam Crapser | 22 | 15 | 36 | 20 | 29 | 18 | 98.986 mph | 689 | 0 | 152 | 385000 |
34 | 87 | Matt Raboin | 30 | 1 | 33 | 1 | 32 | 1 | 99.443 mph | 901 | 16 | 147 | 735000 |
35 | 121 | Dan Johnston | 25 | 31 | 39 | 39 | 32 | 35 | 98.257 mph | 773 | 0 | 134 | 340000 |
36 | 25 | Matthew Dominique | 32 | 19 | 38 | 26 | 35 | 23 | 98.857 mph | 628 | 1 | 121 | 400000 |
37 | 26 | Cristian Torres | 34 | 11 | 35 | 29 | 35 | 20 | 99.100 mph | 858 | 0 | 119 | 305000 |
38 | 02 | Frank Womack | 15 | 32 | 15 | 32 | 15 | 32 | 89.291 mph | 500 | 0 | 118 | 320000 |
39 | 02 | Ziggy Moonglow | 17 | 26 | 17 | 26 | 17 | 26 | 98.713 mph | 499 | 0 | 112 | 290000 |
40 | 90 | Dave Miller | 31 | 31 | 42 | 38 | 37 | 35 | 98.522 mph | 504 | 0 | 107 | 285000 |
41 | 18 | Cristiano De Sa | 34 | 40 | 41 | 41 | 38 | 41 | 98.134 mph | 588 | 0 | 101 | 275000 |
42 | 46 | Kevin Corbat | 35 | 6 | 42 | 29 | 39 | 18 | 98.620 mph | 371 | 0 | 95 | 265000 |
43 | 79 | Philip Parker | 23 | 35 | 23 | 35 | 23 | 35 | 98.435 mph | 498 | 0 | 94 | 230000 |
44 | 9 | Scott Drake | 25 | 40 | 25 | 40 | 25 | 40 | 88.998 mph | 499 | 0 | 88 | 210000 |
45 | 15 | Tony Long | 31 | 9 | 31 | 9 | 31 | 9 | 99.141 mph | 495 | 0 | 70 | 170000 |
46 | 51 | Aaron Cummings | 41 | 3 | 41 | 3 | 41 | 3 | 89.923 mph | 78 | 0 | 40 | 120000 |
Track Details:
Laps: 1000
Cautions: 17
Caution Laps: 79
Lead Changes: 45
Leaders: 15
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 23 September 2023 |